MFC UNIHYBRID
Description
Engine: HONDA GX 340
Power (hp) / kW: 10,7 HP
Ignitio n: recoil cord
Fuel tank (Lt.): 6,1 Lt.
Transmission: electric
Engin e: Brushless 1,5 kW
Generator : 1,5 kW
Wheels: engageme nt independent, by lever with blocking
PTO engagement: independent by lever for cutting system
Brak e: combined with wheel engagement lever
PTO: 1 speed, independent
Quick fit: factory-standard
Handlebars : cushioned and adjustable
Safety feature: combined in the clutch
Wheel s: 16×6.6.50-8
Error: Contact form not found.
Quick Comparison
MFC UNIHYBRID remove | MFC 186 remove | MFC 160 remove | MFC 186 ALPINA remove | MFC 76 remove | MFC BC 90 PRO remove | |
---|---|---|---|---|---|---|
Name | MFC UNIHYBRID remove | MFC 186 remove | MFC 160 remove | MFC 186 ALPINA remove | MFC 76 remove | MFC BC 90 PRO remove |
Image | ||||||
SKU | MFC-UNIHYBRID | MFC-186 | MFC-160 | MFC-186-ALPINA | MFC-76 | MFC-BC-90-PRO |
Rating | ||||||
Price | ||||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |