MTC 1000 3+2
Description
Engine: HONDA GX 270 8,4 HP (P)
Engine: KD 70 FG6 6,0 HP (D)
Engine: KOHL ER KD 350 7,1 HP (D)
Ignitio n: recoil cord
Transmission: gears in oilbath
Gearbox : 5 speeds, 3 forward – 2 reverse
Wheel Unlocking System: independent in both wheels
Clutch: multi-plate
PTO: independent, 1 speed
Quick fit: factory-standard
Handlebars : height-adjustable and swivel 180°
Safety feature: combined in the clutch
Wheel s: 4.00-10
Working width: 60 cm
Error: Contact form not found.
Quick Comparison
MTC 1000 3+2 remove | MTC 1650 remove | MTC 1000 2+2 remove | MTC 4000 remove | MTC S. SMART remove | |
---|---|---|---|---|---|
Name | MTC 1000 3+2 remove | MTC 1650 remove | MTC 1000 2+2 remove | MTC 4000 remove | MTC S. SMART remove |
Image | |||||
SKU | MTC-1000-3+2 | MTC-1650 | MTC-1000-2+2 | MTC-4000 | MTC-S.-SMART |
Rating | |||||
Price | |||||
Stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information | |||||
Description | |||||
Add to cart |